January 10, 2027 3:00 pm
Evan Hardy Gym 1
![]() |
Ben Simmons for Three |
| # | pts | techs | |
| 33 | Nolan Rystrom | ||
| 2 | Adam Toews | ||
| 3 | Isaac Bond | ||
| 5 | Scott Tolloch | ||
| 12 | Dave McLeod | ||
| 13 | Brian Thode | ||
| 17 | Mike Olson | ||
| 21 | Ken McLeod | ||
| 34 | Matt McLeod | ||
| 93 | Cale Fentiman | ||
| 85 | Matt Jacoby | ||
| 0 | Bert B-ball |
![]() |
SuperSonics |
| # | pts | techs | |
| 11 | Trenton Severson | ||
| 16 | Brayden Reddekopp | ||
| 0 | Yahiy Fadl | ||
| 18 | Dane Halter | ||
| 4 | Joseph Shao | ||
| 7 | Jesse Bangura | ||
| 6 | Declerck Mwendanga | ||
| 21 | Franc Obillo | ||
| 25 | Mico Capulong | ||
| 30 | Pitia Tombe | ||
| 3 | Tristan Meulio | ||
| 5 | Kristian Ermino | ||
| 33 | hurley Vital |

