January 24, 2027 1:30 pm
Evan Hardy Gym 1
![]() |
Ben Simmons for Three |
| # | pts | techs | |
| 33 | Nolan Rystrom | ||
| 2 | Adam Toews | ||
| 3 | Isaac Bond | ||
| 5 | Scott Tolloch | ||
| 12 | Dave McLeod | ||
| 13 | Brian Thode | ||
| 17 | Mike Olson | ||
| 21 | Ken McLeod | ||
| 34 | Matt McLeod | ||
| 93 | Cale Fentiman | ||
| 85 | Matt Jacoby | ||
| 0 | Bert Shakotko |
![]() |
Big Cats |
| # | pts | techs | |
| 6 | Austin Gramson | ||
| 21 | Sharred Downey | ||
| 0 | Zane Peacock | ||
| 50 | Alex Hank | ||
| 13 | Cardinal Hastings | ||
| 5 | Mitchell Kielo | ||
| 23 | Max Major | ||
| 55 | Tobin Kirkness | ||
| 18 | Logan Becker | ||
| 11 | Kelly Torresan | ||
| 34 | Carter Wagner |

