October 19, 2025 10:30 am
Walter Murray Gym 1
![]() |
Tua Hawks | 62 |
| # | pts | techs | |
| 11 | Brayden Cline | 12 | |
| 33 | Connor Cline | 13 | |
| 9 | Ry Bellina | 17 | |
| 3 | Justin Rogers | 0 | |
| 10 | Jeff Pereyma | 10 | |
| 8 | Brandon Hutchinson | 0 | |
| 22 | William Gogol | 3 | |
| 2 | Carter Block | ||
| 15 | Derek Winik | ||
| 13 | Andrew Atiemo | ||
| 5 | Levi George | 7 |
![]() |
Supersonics | 59 |
| # | pts | techs | |
| 5 | Miko Caparas | ||
| 18 | Dane Halter | 1 | |
| 0 | Layton Yantz | ||
| 11 | Trenton Severson | 4 | |
| 3 | Tristan Meulio | 2 | |
| 4 | joseph shao | 2 | |
| 23 | Hurley Vital | ||
| 6 | Declerck Mwendanga | 2 | |
| 28 | Yahiy Fadl | ||
| 7 | Jesse Bangura | 3 | |
| 21 | Basil Gardippi | 4 | |
| 0 | John Bland | 2 | |
| 420 | Franc Obillo | 4 | |
| 25 | Mico Capulong | 2 | |
| 1 | Iestin Abrenica | ||
| 30 | Pitia Tombe | 33 | |
| 2 | Josh Ayur |

