November 30, 2025 3:00 pm
Walter Murray Gym 1
![]() |
Tua Hawks | 41 |
| # | pts | techs | |
| 11 | Brayden Cline | ||
| 33 | Connor Cline | 6 | |
| 9 | Ry Bellina | 2 | |
| 3 | Justin Rogers | ||
| 10 | Jeff Pereyma | 3 | |
| 8 | Brandon Hutchinson | 3 | |
| 22 | William Gogol | 1 | |
| 2 | Carter Block | 3 | |
| 15 | Derek Winik | 0 | |
| 13 | Andrew Atiemo | 3 | |
| 5 | Levi George | 20 |
![]() |
Good Fellas | 58 |
| # | pts | techs | |
| 15 | Gavin King | 7 | |
| 14 | Marcus Mayall | 6 | |
| 18 | Jordan White | ||
| 0 | Ian Rieder | 13 | |
| 13 | Cole Binsfeld | 3 | |
| 27 | Ian Sicat | ||
| 44 | Youssef Hassanien | 5 | |
| 43 | Carl Barcelon | ||
| 24 | Tuley Chitanda | 5 | |
| 3 | Patrick Chitanda | ||
| 4 | Lucas King | ||
| 9 | Dominic Maza | 2 | |
| 11 | Ethan Patterson | ||
| 99 | Ahmed Cherry | 3 | |
| 1 | Aleks Jablan |

