February 8, 2026 4:30 pm
Walter Murray Gym 1
![]() |
Kool - Aid | 74 |
| # | pts | techs | |
| 21 | Shane Penteluik | ||
| 32 | Craig Olson | ||
| 4 | Ken Hardy | 2 | |
| 9 | Ian Miller | 2 | |
| 10 | Kole Evan | 4 | |
| 7 | Chris Litke | ||
| 3 | Bryce Attridge | ||
| 0 | Kyle Cruz | 8 | |
| 2 | Aaron Vivas | 25 | |
| 1 | Brad Hollman | 3 | |
| 5 | Gabe O'Keefe | 17 | |
| 11 | John Carroll | 13 |
![]() |
Slam Drunkz | 84 |
| # | pts | techs | |
| 12 | Clayton Renz | 6 | |
| 5 | Zach Erber | ||
| 9 | Martin Riddick | ||
| 8 | Geoff Pettapiece | ||
| 55 | Kelten Pratt | 2 | |
| 7 | Quinn Weber | 17 | |
| 77 | Marco Cristoria | 1 | |
| 1 | Matthew Doerksen | 13 | |
| 0 | Marky Quindao | 10 | |
| 6 | Ken Baniega | 23 | |
| 10 | Ryan Khoshaba | ||
| 14 | Shawn Melnyk | ||
| 16 | Ken Alcantara | 12 |

