February 15, 2026 9:00 am
Walter Murray Gym 1
![]() |
Sports Ball | 66 |
| # | pts | techs | |
| 21 | Orland Iverson | 23 | |
| 12 | Dan Elson | 12 | |
| 62 | Trevor Bates | 2 | |
| 1 | Scott Trainor | ||
| 13 | Mike Prebble | ||
| 2 | Colin Keys | ||
| 4 | Hersh Shukla | 10 | |
| 10 | Tyler Wacker | ||
| 11 | Kyle Robinson | 11 | |
| 14 | Louis Reed-Wood | 2 | |
| 5 | Scott Bevan | ||
| 7 | Kurt Pilon | 6 |
![]() |
Kool - Aid | 59 |
| # | pts | techs | |
| 21 | Shane Penteluik | ||
| 32 | Craig Olson | 0 | |
| 4 | Ken Hardy | 0 | |
| 9 | Ian Miller | ||
| 10 | Kole Evan | 2 | |
| 7 | Chris Litke | ||
| 3 | Bryce Attridge | 15 | |
| 0 | Kyle Cruz | 24 | |
| 2 | Aaron Vivas | ||
| 1 | Brad Hollman | ||
| 5 | Gabe O'Keefe | 12 | |
| 11 | John Carroll | 6 |

