February 15, 2026 3:00 pm
Walter Murray Gym 1
![]() |
Bryan Cranston | 76 |
| # | pts | techs | |
| 32 | Thomas Pearson | 0 | |
| 3 | Kevin Perpeluk | 4 | |
| 8 | Justin Gambito | 22 | |
| 27 | Nils Sundby | 8 | |
| 26 | Trevor Sanders | 10 | |
| 24 | Mike Rotchell | 3 | |
| 20 | Karl Nullas | 14 | |
| 23 | Sam Bailey | ||
| 19 | Tristan Rizaldo | 7 | |
| 12 | Cole Secundiak | ||
| 31 | Mitch Toews | 7 | |
| 22 | Adam Willems |
![]() |
Slam Drunkz | 65 |
| # | pts | techs | |
| 12 | Clayton Renz | 4 | |
| 5 | Zach Erber | ||
| 9 | Martin Riddick | 18 | |
| 8 | Geoff Pettapiece | 2 | |
| 55 | Kelten Pratt | ||
| 7 | Quinn Weber | 10 | |
| 77 | Marco Cristoria | ||
| 1 | Matthew Doerksen | ||
| 0 | Marky Quindao | 9 | |
| 6 | Ken Baniega | ||
| 10 | Ryan Khoshaba | 9 | |
| 14 | Shawn Melnyk | 0 | |
| 16 | Ken Alcantara | 13 |

