February 22, 2026 4:30 pm
Walter Murray Gym 1
![]() |
Good Fellas | 70 |
| # | pts | techs | |
| 15 | Gavin King | 15 | |
| 14 | Marcus Mayall | 8 | |
| 18 | Jordan White | ||
| 0 | Ian Rieder | 5 | |
| 13 | Cole Binsfeld | 3 | |
| 27 | Ian Sicat | ||
| 44 | Youssef Hassanien | ||
| 43 | Carl Barcelon | 32 | |
| 24 | Tuley Chitanda | 2 | |
| 3 | Patrick Chitanda | ||
| 4 | Lucas King | 0 | |
| 9 | Dominic Maza | ||
| 11 | Ethan Patterson | 0 | |
| 99 | Ahmed Cherry | ||
| 1 | Aleks Jablan | 5 |
![]() |
Goblin Ballers | 55 |
| # | pts | techs | |
| 7 | Nathan Sanchez | 2 | |
| 24 | Aj Santos | ||
| 12 | Brad Kulyk | ||
| 0 | Javen Ibias | 11 | |
| 43 | Brell Herreria | 13 | |
| 4 | Sang Becker | ||
| 76 | John Santos | 6 | 1 |
| 52 | Mike Som | 2 | |
| 2 | Mikey Salud | 0 | |
| 30 | JB Sanchez | ||
| 8 | Paul Fraser | 6 | |
| 91 | Jeff Lopez | 15 | |
| 17 | Logan Aldridge | ||
| 21 | JV Manlolo |

