October 29, 2025 8:30 pm
Nutana
![]() |
Shaqt'n A Fools | 83 |
| # | pts | techs | |
| 14 | Sheldon Evacheski | 12 | |
| 11 | Emmanuel Dodoo | ||
| 32 | Samson Haimanot | 9 | |
| 8 | Jemahl Manning | 11 | |
| 1 | TJ Warren | 0 | |
| 18 | trevor mckay | 17 | |
| 4 | dex thunder | 9 | |
| 15 | kyrin Cybenko | 12 | |
| 12 | Anas Dawood | 6 | |
| 17 | Geoff Carter | 9 | |
| 3 | Brad McGowan |
![]() |
Blue Chips | 74 |
| # | pts | techs | |
| 32 | Shaun Gullacher | ||
| 15 | Chase Morley | ||
| 24 | Jordan Cossette | ||
| 59 | Eric Johnson | ||
| 6 | Josh Buchanan | ||
| 13 | Jordan Dolgolpol | ||
| 31 | Tim Fuhr | ||
| 12 | Luke Meister | ||
| 5 | Regan Espeseth |

.png)