November 18, 2025 8:30 pm
Nutana
![]() |
Shaqt'n A Fools | 75 |
| # | pts | techs | |
| 14 | Sheldon Evacheski | 9 | |
| 11 | Emmanuel Dodoo | ||
| 32 | Samson Haimanot | 0 | |
| 8 | Jemahl Manning | 9 | |
| 1 | TJ Warren | ||
| 18 | trevor mckay | ||
| 4 | dex thunder | ||
| 15 | kyrin Cybenko | 25 | |
| 12 | Anas Dawood | 8 | |
| 17 | Geoff Carter | ||
| 3 | Brad McGowan | 9 | |
| 2 | Will Murdaugh | ||
| 22 | Mike Linklater | 15 |
![]() |
Blues Brothers | 63 |
| # | pts | techs | |
| 8 | Kirk Tastad | 9 | |
| 21 | Lance Fradette | ||
| 14 | Dana Lockwood | 4 | |
| 6 | Dylan Pearson | 9 | |
| 10 | Chris Battiste | 3 | |
| 5 | Eric Extra | ||
| 4 | Brian Schaan | 11 | |
| 9 | Mark Lewis | 20 | |
| 12 | Dave Moorman | 0 | |
| 22 | Darcy Berggren | 7 | |
| 11 | Ty Braun | ||
| 33 | Eli Crooks | ||
| 15 | Mike Kissick | ||
| 0 | Jerry Schuler | ||
| 0 | Conrad Shepherd |
