October 18, 2026 9:00 am
Walter Murray Gym 1
![]() |
Kobras | 73 |
| # | pts | techs | |
| 14 | Dana Lockwood | 3 | |
| 2 | Kal Berggren | 16 | |
| 4 | Mike Kissick | 4 | |
| 6 | Conrad Shepherd | 19 | |
| 10 | Chris Battiste | 4 | |
| 11 | Matt Edwards | 14 | |
| 12 | Dave Moorman | 0 | |
| 21 | Dylan Pearson | 10 | |
| 22 | Darcy Berggren | 0 | |
| 33 | Mike Dell | 3 | |
| 1 | Damon Berggren | ||
| 5 | Kirk Tastad | ||
| 0 | Lance Fradette |
![]() |
Spartans | 50 |
| # | pts | techs | |
| 24 | Hatem Hedayat | 4 | |
| 9 | Yousif Yousif | 3 | |
| 15 | Cam Friesen | 1 | |
| 2 | Brock Dale | 7 | |
| 8 | Owen Hills | 8 | |
| 11 | Cole Azevedo | 27 | |
| 5 | Moshe Hamm | ||
| 7 | Josiah Pfefferle | 0 | |
| 0 | Nick Johnson | 0 | |
| 1 | Ameer Eskander | ||
| 22 | Gabriel Grebeniuk |
