October 18, 2026 10:30 am
Walter Murray Gym 1
![]() |
Churrch | 66 |
| # | pts | techs | |
| 11 | Marcus Storey | 1 | |
| 42 | Brock Storey | 20 | |
| 15 | Al Stonhouse | 6 | |
| 13 | Kyle Fraser | 11 | |
| 4 | Wade Holowaty | 13 | |
| 12 | Kalem Edlund | 9 | |
| 21 | Jesse Schwark | ||
| 91 | Curtis Hatch | ||
| 1 | Dustin Fruson | ||
| 10 | John Thiessen | ||
| 23 | Mitch Stevens | ||
| 0 | Joel Driedger | 6 |
![]() |
Prestige Worldwide | 86 |
| # | pts | techs | |
| 8 | Damon Dutton | 4 | |
| 77 | Matthew Mandziuk | 12 | |
| 10 | Benjamin Camplin | 0 | |
| 7 | Jordan Poitras | 15 | |
| 11 | Jamon Campbell | 0 | |
| 30 | Cole Anderson | 20 | |
| 27 | Finn Marcott-Cribb | ||
| 19 | Dallin Nickel | 2 | |
| 91 | Benjamin Koroluk | 2 | |
| 13 | Riley Rathwell | 19 | |
| 12 | Blake Anderson | 12 |
