October 25, 2026 9:00 am
Walter Murray Gym 1
![]() |
Spartans | 100 |
| # | pts | techs | |
| 24 | Hatem Hedayat | 2 | |
| 9 | Yousif Yousif | 0 | |
| 15 | Cam Friesen | 2 | |
| 2 | Brock Dale | 7 | |
| 8 | Owen Hills | 50 | |
| 11 | Cole Azevedo | 17 | |
| 5 | Moshe Hamm | 8 | |
| 7 | Josiah Pfefferle | ||
| 0 | Nick Johnson | 12 | |
| 1 | Ameer Eskander | ||
| 22 | Gabriel Grebeniuk |
![]() |
The Hoopers | 102 |
| # | pts | techs | |
| 16 | Marcus Gaco | 18 | |
| 1 | Jeremy Rosen | 2 | |
| 2 | Lanz Perez | 8 | |
| 4 | Robert Medalla | 23 | |
| 6 | Christopher Gavlas | 4 | |
| 11 | Brian Tolentino | ||
| 24 | Zach Riehl | 8 | |
| 69 | Brandon Tolentino | 23 | |
| 30 | Kris Barlow | 0 | |
| 8 | Chris Funk | 7 | |
| 13 | Maddox Huynh | ||
| 9 | Logan Pasishnik |

