November 1, 2026 10:30 am
Walter Murray Gym 1
![]() |
The Hoopers | 55 |
| # | pts | techs | |
| 16 | Marcus Gaco | 6 | |
| 1 | Jeremy Rosen | 0 | |
| 2 | Lanz Perez | ||
| 4 | Robert Medalla | 5 | |
| 6 | Christopher Gavlas | 0 | |
| 11 | Brian Tolentino | 12 | |
| 24 | Zach Riehl | ||
| 69 | Brandon Tolentino | 8 | |
| 30 | Kris Barlow | ||
| 8 | Chris Funk | 11 | |
| 13 | Maddox Huynh | 2 | |
| 9 | Logan Pasishnik | 0 |
![]() |
Regulators | 86 |
| # | pts | techs | |
| 23 | Russ Bartsch | 11 | |
| 0 | Donovan Rigby | 4 | |
| 11 | Jordan Cossette | 13 | |
| 5 | Jerry Schuler | ||
| 77 | Matt Harmin | ||
| 35 | Rob Peace | 10 | |
| 13 | Rob Woods | 6 | |
| 15 | Landon Buckmayer | 9 | |
| 10 | Tim Brunn | 31 | |
| 24 | Trevor Nerdahl | ||
| 12 | Kyle Sarich | 2 |

