November 8, 2026 10:30 am
Walter Murray Gym 1
![]() |
Churrch |
| # | pts | techs | |
| 11 | Marcus Storey | ||
| 42 | Brock Storey | ||
| 15 | Al Stonhouse | ||
| 13 | Kyle Fraser | ||
| 4 | Wade Holowaty | ||
| 12 | Kalem Edlund | ||
| 21 | Jesse Schwark | ||
| 91 | Curtis Hatch | ||
| 1 | Dustin Fruson | ||
| 10 | John Thiessen | ||
| 23 | Mitch Stevens | ||
| 0 | Joel Driedger |
![]() |
Hoyas |
| # | pts | techs | |
| 3 | Dylan Boughen | ||
| 8 | Kyle Boughen | ||
| 4 | Bryce Boughen | ||
| 52 | Ben Rose | ||
| 5 | Reed Fitzgerald | ||
| 6 | Hamisi Kassanga | ||
| 7 | Josisah Roberts | ||
| 9 | Spencer Running | ||
| 10 | Treyvon Folkes |
