November 8, 2026 12:00 pm
Walter Murray Gym 1
![]() |
Prestige Worldwide | 92 |
| # | pts | techs | |
| 8 | Damon Dutton | ||
| 77 | Matthew Mandziuk | ||
| 10 | Benjamin Camplin | ||
| 7 | Jordan Poitras | 22 | |
| 11 | Jamon Campbell | 14 | |
| 30 | Cole Anderson | 32 | |
| 27 | Finn Marcott-Cribb | ||
| 19 | Dallin Nickel | ||
| 91 | Benjamin Koroluk | 4 | |
| 13 | Riley Rathwell | 15 | |
| 12 | Blake Anderson |
![]() |
Kobras | 59 |
| # | pts | techs | |
| 14 | Dana Lockwood | 0 | |
| 2 | Kal Berggren | 8 | |
| 4 | Mike Kissick | ||
| 6 | Conrad Shepherd | 10 | |
| 10 | Chris Battiste | 2 | |
| 11 | Matt Edwards | 11 | |
| 12 | Dave Moorman | 3 | |
| 21 | Dylan Pearson | 14 | |
| 22 | Darcy Berggren | 5 | |
| 33 | Mike Dell | 6 | |
| 1 | Damon Berggren | ||
| 5 | Kirk Tastad | ||
| 0 | Lance Fradette |
