November 15, 2026 9:00 am
Walter Murray Gym 1
![]() |
Spartans | 82 |
| # | pts | techs | |
| 24 | Hatem Hedayat | 23 | |
| 9 | Yousif Yousif | 2 | |
| 15 | Cam Friesen | ||
| 2 | Brock Dale | 7 | |
| 8 | Owen Hills | 30 | |
| 11 | Cole Azevedo | 16 | |
| 5 | Moshe Hamm | ||
| 7 | Josiah Pfefferle | 0 | |
| 0 | Nick Johnson | 4 | |
| 1 | Ameer Eskander | ||
| 22 | Gabriel Grebeniuk |
![]() |
Wet Like Watta | 79 |
| # | pts | techs | |
| 14 | Sheldon Evacheski | 9 | |
| 2 | Lucas Ness | 23 | |
| 3 | Brad McGowan | 7 | |
| 15 | Cole Rutherford | 14 | |
| 10 | Afnan Amjad | ||
| 2 | Sam Matice | ||
| 22 | Andrew Bryant | ||
| 0 | Matt Bryant | 26 | |
| 4 | John Katerberg | ||
| 13 | Zane Graham |
