November 15, 2026 12:00 pm
Walter Murray Gym 1
![]() |
The Hoopers | 89 |
| # | pts | techs | |
| 16 | Marcus Gaco | ||
| 1 | Jeremy Rosen | ||
| 2 | Lanz Perez | 18 | |
| 4 | Robert Medalla | 26 | |
| 6 | Christopher Gavlas | 3 | |
| 11 | Brian Tolentino | ||
| 24 | Zach Riehl | 18 | |
| 69 | Brandon Tolentino | ||
| 30 | Kris Barlow | 2 | |
| 8 | Chris Funk | ||
| 13 | Maddox Huynh | 22 | |
| 9 | Logan Pasishnik |
![]() |
Prestige Worldwide | 101 |
| # | pts | techs | |
| 8 | Damon Dutton | 24 | |
| 77 | Matthew Mandziuk | ||
| 10 | Benjamin Camplin | 8 | 1 |
| 7 | Jordan Poitras | 21 | |
| 11 | Jamon Campbell | ||
| 30 | Cole Anderson | 20 | |
| 27 | Finn Marcott-Cribb | 4 | |
| 19 | Dallin Nickel | 2 | |
| 91 | Benjamin Koroluk | ||
| 13 | Riley Rathwell | 22 | |
| 12 | Blake Anderson |

