November 15, 2026 1:30 pm
Walter Murray Gym 1
![]() |
Hoyas | 60 |
| # | pts | techs | |
| 3 | Dylan Boughen | 20 | |
| 8 | Kyle Boughen | 10 | |
| 4 | Bryce Boughen | 6 | |
| 52 | Ben Rose | 0 | |
| 5 | Reed Fitzgerald | ||
| 6 | Hamisi Kassanga | 3 | |
| 7 | Josisah Roberts | ||
| 9 | Spencer Running | 2 | |
| 10 | Treyvon Folkes | ||
| 12 | Joel Falodun |
![]() |
Steve Pete | 93 |
| # | pts | techs | |
| 1 | Ted Harbidge | 8 | |
| 8 | Brett Harbidge | ||
| 20 | John Rochon | ||
| 23 | Justin Garchinski | ||
| 12 | Michael Holzer | 24 | |
| 9 | Mark Lewis | 3 | |
| 5 | Eric Fahie | ||
| 6 | Steve Boryski | 5 | |
| 11 | Kit Hillis | 26 | |
| 7 | Tim Hollman | ||
| 30 | Andrew Albers | 10 | |
| 22 | Patrick Burns | ||
| 0 | Brendan Wandzura | ||
| 0 | Brendan Wandzura | 19 |

