December 6, 2026 1:30 pm
Walter Murray Gym 1
![]() |
Prestige Worldwide |
| # | pts | techs | |
| 8 | Damon Dutton | ||
| 77 | Matthew Mandziuk | ||
| 10 | Benjamin Camplin | ||
| 7 | Jordan Poitras | ||
| 11 | Jamon Campbell | ||
| 30 | Cole Anderson | ||
| 27 | Finn Marcott-Cribb | ||
| 19 | Dallin Nickel | ||
| 91 | Benjamin Koroluk | ||
| 13 | Riley Rathwell | ||
| 12 | Blake Anderson |
![]() |
Wet Like Watta |
| # | pts | techs | |
| 14 | Sheldon Evacheski | ||
| 2 | Lucas Ness | ||
| 3 | Brad McGowan | ||
| 15 | Cole Rutherford | ||
| 10 | Afnan Amjad | ||
| 2 | Sam Matice | ||
| 22 | Andrew Bryant | ||
| 0 | Matt Bryant | ||
| 4 | John Katerberg | ||
| 13 | Zane Graham |
