October 18, 2026 9:00 am
Evan Hardy Gym 2
![]() |
Ella Fellas | 53 |
| # | pts | techs | |
| 33 | Connor Cline | 9 | |
| 11 | Brayden Cline | 9 | |
| 22 | William Gogol | 0 | |
| 9 | Rylen Bellina | 6 | |
| 2 | Carter Block | 1 | |
| 15 | Derek Winik | ||
| 5 | Levi George | 13 | |
| 10 | Jeff Pereyma | 6 | |
| 3 | Justin Rogers | 9 | |
| 4 | Sam Hertz | 0 | |
| 6 | Hunter Wall |
![]() |
Avalon | 49 |
| # | pts | techs | |
| 24 | Udara Heendeniya | 0 | |
| 19 | Reider Fee | 4 | |
| 4 | Dayton Stang | ||
| 8 | Srimal Samarawickrama | 3 | |
| 0 | Tolu Olan | 19 | |
| 11 | Wyatt Miller | 0 | |
| 1 | Daniel Aviemeka | 9 | |
| 3 | Sandun Rathnayake | 12 | |
| 23 | Aloka Fernando | 0 | |
| 14 | Anthony Pawluk | ||
| 15 | Joseph Woodward | ||
| 22 | Nam Austin | 0 | |
| 17 | Jake Lundsten | 2 | |
| 2 | Dimal Dissanayake | ||
| 5 | Mateo M |
