Game Results
October 25, 2026 10:30 am
Evan Hardy Gym 2
| # |
| pts | techs |
| 3 | Reez Karki | 4 | |
| 0 | Bibek Ojha | | |
| 1 | Nathan Istifo | | |
| 4 | Thieb Deng | 4 | |
| 5 | Riley Tremblay | | |
| 7 | Danielle Lecitivo | 3 | |
| 8 | Orlando Viloria | 0 | |
| 10 | Fabio Istifo | 2 | |
| 11 | Jamison Sowers | | |
| 12 | Benn Hart | | |
| 17 | Cameron Stevens | 2 | |
| 20 | Emmanuel Adesola | | |
| 23 | Ashton Graham | | |
| 24 | Deep Singh | 0 | |
| 25 | Byrnie Bellegarde | | |
| 41 | Juan Miguel Gutierrez | | |
| 77 | Brandon Pelly | | |
| 99 | Graham Ncube | | |
| 13 | Noah Serethe | | |
| 21 | Cayden Fehr | 3 | |
| 22 | Christen Carter-Red Bear | 9 | |
| 29 | Kaleb Little | 0 | |
| 44 | Kieran Vanderauwera | 2 | |
| 55 | Nic Raymond | 0 | |
| 67 | Owen Popowich | 19 | |
| # |
| pts | techs |
| 8 | KALVAN MANDERSCHEID | 7 | |
| 10 | RYAN SUTHERLAND | 2 | |
| 69 | CHRIS CHARLTON | 5 | |
| 6 | ANDREW CHANDNA | 10 | |
| 88 | JUSTIN HUNT | | |
| 20 | ANGELO GERVACIO | 0 | |
| 6 | DORJ GOMBO | 1 | |
| 9 | JAZ GONZALES | | |
| 4 | KIER GONZALES | | |
| 15 | STEVEN AGARAND | 25 | |
| 2 | MATHIAS KUSCH | 2 | |
| 0 | Colburn Martens | 5 | |
| 1 | Titus Martens | | |