November 1, 2026 9:00 am
Evan Hardy Gym 2
![]() |
Birdmen | 46 |
| # | pts | techs | |
| 8 | KALVAN MANDERSCHEID | 7 | |
| 10 | RYAN SUTHERLAND | 1 | |
| 69 | CHRIS CHARLTON | 5 | |
| 6 | ANDREW CHANDNA | 8 | |
| 88 | JUSTIN HUNT | ||
| 20 | ANGELO GERVACIO | ||
| 6 | DORJ GOMBO | 0 | |
| 9 | JAZ GONZALES | 0 | |
| 4 | KIER GONZALES | 6 | |
| 15 | STEVEN AGARAND | 29 | |
| 2 | MATHIAS KUSCH | 0 | |
| 0 | Colburn Martens | 0 | |
| 1 | Titus Martens |
![]() |
Rim Wraiths | 43 |
| # | pts | techs | |
| 17 | Justin Olnhoff | 5 | |
| 11 | Adam Neuert | 7 | |
| 10 | Kyle Males | ||
| 20 | Julian Petras | 7 | |
| 7 | Manny Barrios | 7 | |
| 3 | James Unruh | 0 | |
| 5 | Jon Unruh | ||
| 23 | Derek Stampe | 0 | |
| 13 | Jim Segarra | ||
| 8 | Michael San Juan | ||
| 6 | Glenn Cortez | 0 | |
| 4 | Dan Deng | 0 | |
| 77 | Ram Panahon | 10 | |
| 24 | Cliff Mahlum | ||
| 31 | Nathaniel De Asis | 7 |

