Game Results
November 8, 2026 9:00 am
Evan Hardy Gym 2
| # |
| pts | techs |
| 3 | Reez Karki | | |
| 0 | Bibek Ojha | | |
| 1 | Nathan Istifo | | |
| 4 | Thieb Deng | | |
| 5 | Riley Tremblay | | |
| 7 | Danielle Lecitivo | | |
| 8 | Orlando Viloria | | |
| 10 | Fabio Istifo | | |
| 11 | Jamison Sowers | | |
| 12 | Benn Hart | | |
| 17 | Cameron Stevens | | |
| 20 | Emmanuel Adesola | | |
| 23 | Ashton Graham | | |
| 24 | Deep Singh | | |
| 25 | Byrnie Bellegarde | | |
| 41 | Juan Miguel Gutierrez | | |
| 77 | Brandon Pelly | | |
| 99 | Graham Ncube | | |
| 13 | Noah Serethe | | |
| 21 | Cayden Fehr | | |
| 22 | Christen Carter-Red Bear | | |
| 29 | Kaleb Little | | |
| 44 | Kieran Vanderauwera | | |
| 55 | Nic Raymond | | |
| 67 | Owen Popowich | | |
| # |
| pts | techs |
| 18 | Aaron Menke | | |
| 3 | Zedrick Cubil | | |
| 42 | Owen Dessouki | | |
| 21 | Zach Greenway | | |
| 11 | Dylan Hofer | | |
| 22 | Devan Connoly | | |
| 8 | Jake Hartley | | |
| 20 | Reid Janzen | | |
| 19 | Jayden Herman | | |
| 1 | Joshua Bradley | | |
| 44 | Ben Guest | | |
| 29 | Max Guest | | |
| 7 | Amer Almasri | | |
| 73 | Tristan Mariano | | |
| 87 | Raul Orellana | | |