November 8, 2026 3:00 pm
Evan Hardy Gym 2
![]() |
Martensville Storm |
| # | pts | techs | |
| 1 | Tayler Dupuis | ||
| 11 | Jalen Albert | ||
| 3 | Ethan Johnson | ||
| 10 | Dalton Sommerfeld | ||
| 46 | Mason Cey | ||
| 67 | Rex Norman | ||
| 5 | Liam Straker | ||
| 15 | Seth Norman | ||
| 33 | Lyndon Campbell | ||
| 2 | Greyson Sorowski | ||
| 69 | Jaxon Peterson |
![]() |
Birdmen |
| # | pts | techs | |
| 8 | KALVAN MANDERSCHEID | ||
| 10 | RYAN SUTHERLAND | ||
| 69 | CHRIS CHARLTON | ||
| 6 | ANDREW CHANDNA | ||
| 88 | JUSTIN HUNT | ||
| 20 | ANGELO GERVACIO | ||
| 6 | DORJ GOMBO | ||
| 9 | JAZ GONZALES | ||
| 4 | KIER GONZALES | ||
| 15 | STEVEN AGARAND | ||
| 2 | MATHIAS KUSCH | ||
| 0 | Colburn Martens | ||
| 1 | Titus Martens |

