Game Results
November 22, 2026 3:00 pm
Evan Hardy Gym 2
| # |
| pts | techs |
| 3 | Reez Karki | | |
| 0 | Bibek Ojha | | |
| 1 | Nathan Istifo | | |
| 4 | Thieb Deng | | |
| 5 | Riley Tremblay | | |
| 7 | Danielle Lecitivo | | |
| 8 | Orlando Viloria | | |
| 10 | Fabio Istifo | | |
| 11 | Jamison Sowers | | |
| 12 | Benn Hart | | |
| 17 | Cameron Stevens | | |
| 20 | Emmanuel Adesola | | |
| 23 | Ashton Graham | | |
| 24 | Deep Singh | | |
| 25 | Byrnie Bellegarde | | |
| 41 | Juan Miguel Gutierrez | | |
| 77 | Brandon Pelly | | |
| 99 | Graham Ncube | | |
| 13 | Noah Serethe | | |
| 21 | Cayden Fehr | | |
| 22 | Christen Carter-Red Bear | | |
| 29 | Kaleb Little | | |
| 44 | Kieran Vanderauwera | | |
| 55 | Nic Raymond | | |
| 67 | Owen Popowich | | |
| # |
| pts | techs |
| 21 | Ryan Connery | | |
| 17 | Nathan Bartsch | | |
| 3 | Twalumba Chitanda | | |
| 2 | Ronan Peiffer | | |
| 7 | Emre Alkatib | | |
| 18 | Solomon Marko | | |
| 46 | Aleks Jablan | | |
| 47 | Andrew Kelly | | |
| 55 | Ben Tosney | | |
| 91 | Kraven Serrano | | |
| 23 | Tommy Ault | | |