November 29, 2026 1:30 pm
Evan Hardy Gym 2
![]() |
Avalon |
| # | pts | techs | |
| 24 | Udara Heendeniya | ||
| 19 | Reider Fee | ||
| 4 | Dayton Stang | ||
| 8 | Srimal Samarawickrama | ||
| 0 | Tolu Olan | ||
| 11 | Wyatt Miller | ||
| 1 | Daniel Aviemeka | ||
| 3 | Sandun Rathnayake | ||
| 23 | Aloka Fernando | ||
| 14 | Anthony Pawluk | ||
| 15 | Joseph Woodward | ||
| 22 | Nam Austin | ||
| 17 | Jake Lundsten | ||
| 2 | Dimal Dissanayake | ||
| 5 | Mateo M |
![]() |
Martensville Storm |
| # | pts | techs | |
| 1 | Tayler Dupuis | ||
| 11 | Jalen Albert | ||
| 3 | Ethan Johnson | ||
| 10 | Dalton Sommerfeld | ||
| 46 | Mason Cey | ||
| 67 | Rex Norman | ||
| 5 | Liam Straker | ||
| 15 | Seth Norman | ||
| 33 | Lyndon Campbell | ||
| 2 | Greyson Sorowski | ||
| 69 | Jaxon Peterson |

