February 15, 2026 1:30 pm
Walter Murray Gym 1
![]() |
Team Icy | 119 |
| # | pts | techs | |
| 1 | Chan De Ciman | 16 | |
| 7 | Joe Barker | ||
| 10 | Daniel Ostertag | 8 | |
| 14 | Tim Brunn | 6 | |
| 3 | Rob Lovelace | ||
| 2 | Evan Ostertag | 39 | |
| 12 | Chris Fryett-Miller | ||
| 0 | Seth Jones | 9 | |
| 6 | Alex Andres | 12 | |
| 5 | Zack Perrault | ||
| 7 | John Karwacki | ||
| 101 | Tyrese Potoma | ||
| 102 | Alex Campbell | ||
| 9 | Trevor Nerdahl | ||
| 15 | Asher Elstad | 20 |
![]() |
Feast or Famine | 101 |
| # | pts | techs | |
| 2 | Josh Rutten | 24 | |
| 21 | Benjamin Carlson | 23 | |
| 10 | Simon Engen | ||
| 15 | Andrew Campbell | ||
| 7 | Bryan Ahat | 6 | |
| 8 | Dominic Gursky | ||
| 1 | Jan Mark Rosalin | 3 | |
| 5 | Steven Redlich | ||
| 3 | Dan McCullough | 32 | |
| 16 | Jack Gray | 5 | |
| 0 | Owen Davies |
