December 6, 2026 9:00 am
Evan Hardy Gym 2
![]() |
Birdmen |
| # | pts | techs | |
| 8 | KALVAN MANDERSCHEID | ||
| 10 | RYAN SUTHERLAND | ||
| 69 | CHRIS CHARLTON | ||
| 6 | ANDREW CHANDNA | ||
| 88 | JUSTIN HUNT | ||
| 20 | ANGELO GERVACIO | ||
| 6 | DORJ GOMBO | ||
| 9 | JAZ GONZALES | ||
| 4 | KIER GONZALES | ||
| 15 | STEVEN AGARAND | ||
| 2 | MATHIAS KUSCH | ||
| 0 | Colburn Martens | ||
| 1 | Titus Martens |
![]() |
Monkeys |
| # | pts | techs | |
| 6 | Larson Wongstedt | ||
| 4 | Boston Davidsen | ||
| 8 | Brody Benson | ||
| 24 | Riley Benson | ||
| 69 | Treyton Reider | ||
| 44 | William Quon | ||
| 54 | Craig Torgerson | ||
| 3 | Ryland Hinz | ||
| 10 | Alex Regehr | ||
| 20 | Dylan Knihniski | ||
| 0 | Austin Orchard | ||
| 66 | Rudy Zaidan | ||
| 77 | Kobe Peppler | ||
| 33 | Damon Ryan | ||
| 16 | Devin Keehborn |

