February 8, 2026 10:30 am
Walter Murray Gym 2
![]() |
Threat Level Midnight | 60 |
| # | pts | techs | |
| 12 | Luke Meister | 5 | |
| 5 | Jeremiah Baerg | 6 | |
| 8 | Chris Funk | 12 | |
| 10 | Chase Morley | 5 | |
| 4 | Josh Buchanan | 1 | |
| 15 | John Katerberg | 19 | |
| 14 | Marty Foth | 5 | |
| 7 | Nick Wilk | 0 | |
| 6 | Ben Roe | 7 | |
| 9 | Ryan Donnelly |
![]() |
Kobras | 78 |
| # | pts | techs | |
| 14 | Dana Lockwood | 6 | |
| 12 | Dave Moorman | 0 | |
| 10 | Chris Battiste | 6 | |
| 4 | Michael Kissick | ||
| 2 | Kal Berggren | 2 | |
| 6 | Conrad Shepherd | 14 | |
| 22 | Darcy Berggren | 14 | |
| 33 | Michael Dell | 8 | |
| 11 | Matt Edwards | 12 | |
| 21 | Dylan Pearson | 15 | |
| 1 | D Berggren | ||
| 5 | Kirk Tastad |

