February 8, 2026 1:30 pm
Walter Murray Gym 2
![]() |
Churrch | 90 |
| # | pts | techs | |
| 11 | Marcus Storey | 5 | |
| 13 | Kyle Fraser | 12 | |
| 12 | Kalem Edlund | 29 | |
| 91 | Curtis Hatch | 16 | |
| 4 | Wade Holowaty | 18 | |
| 15 | ALLAN STONHOUSE | 6 | |
| 42 | Brock Storey | ||
| 14 | Jonathan Thiessen | ||
| 1 | Jessie Schwark | ||
| 0 | Dustin Fruson | 4 | |
| 99 | Tim Doerksen |
![]() |
Everline | 77 |
| # | pts | techs | |
| 18 | Grant McMurtry | 21 | |
| 77 | Spencer Running | 13 | |
| 23 | Mitch Sepke | 4 | |
| 0 | Stephen Thuringer | ||
| 15 | Dallen Kittleson | 0 | |
| 1 | Eli Paulsen | ||
| 2 | Thomas Thuringer | ||
| 66 | Ian Patterson | 25 | |
| 6 | Kobe Popek | ||
| 10 | Brandon Wynn-Morris | ||
| 11 | Ango Tekheste | 14 | |
| 5 | Kam Vandermey |
