February 15, 2026 12:00 pm
Walter Murray Gym 2
![]() |
The Hoopers | 103 |
| # | pts | techs | |
| 24 | Zach Riehl | 5 | |
| 16 | Marcus Gaco | 7 | |
| 3 | Jaylen Aranda | 20 | |
| 2 | Lanz Perez | ||
| 6 | CJ Gavlas | 6 | |
| 8 | Maddox Huynh | 19 | |
| 1 | Jeremy Rosen | 5 | |
| 69 | Brandon Tolentino | 36 | |
| 22 | Andrew Bryant | ||
| 11 | Brian Tolentino | ||
| 77 | Daven Pascal | ||
| 9 | Logan Pasishnik | ||
| 0 | Dylan Mortensen | ||
| 24 | Zach Riehl | 5 |
![]() |
Everline | 91 |
| # | pts | techs | |
| 18 | Grant McMurtry | 13 | |
| 77 | Spencer Running | ||
| 23 | Mitch Sepke | 23 | |
| 0 | Stephen Thuringer | ||
| 15 | Dallen Kittleson | 9 | |
| 1 | Eli Paulsen | 31 | |
| 2 | Thomas Thuringer | ||
| 66 | Ian Patterson | ||
| 6 | Kobe Popek | ||
| 10 | Brandon Wynn-Morris | 15 | |
| 11 | Ango Tekheste | ||
| 5 | Kam Vandermey |
