February 15, 2026 1:30 pm
Walter Murray Gym 2
![]() |
Threat Level Midnight | 64 |
| # | pts | techs | |
| 12 | Luke Meister | 0 | |
| 5 | Jeremiah Baerg | ||
| 8 | Chris Funk | 21 | |
| 10 | Chase Morley | ||
| 4 | Josh Buchanan | 4 | |
| 15 | John Katerberg | 20 | |
| 14 | Marty Foth | 5 | |
| 7 | Nick Wilk | 6 | |
| 6 | Ben Roe | 8 | |
| 9 | Ryan Donnelly | 0 |
![]() |
Steve Pete | 70 |
| # | pts | techs | |
| 1 | Ted Harbidge | 9 | |
| 9 | Mark Lewis | ||
| 20 | John Rochon | ||
| 11 | Kit Hillis | ||
| 8 | Brett Harbidge | 14 | |
| 5 | Eric Fahie | ||
| 0 | Mitchell Hillis | ||
| 12 | Michael Holzer | 19 | |
| 6 | Steven Boryski | 5 | |
| 3 | John Trumpy | ||
| 23 | Justin Garchinski | 6 | |
| 45 | Brayden Elliot | 17 | |
| 22 | Tim Hollman | ||
| 44 | Matt Harbidge | ||
| 23 | Justin Garchinski | ||
| 30 | Andrew Albers |
