Game Results
January 17, 2027 4:30 pm
Evan Hardy Gym 2
| # |
| pts | techs |
| 3 | Reez Karki | | |
| 0 | Bibek Ojha | | |
| 1 | Nathan Istifo | | |
| 4 | Thieb Deng | | |
| 5 | Riley Tremblay | | |
| 7 | Danielle Lecitivo | | |
| 8 | Orlando Viloria | | |
| 10 | Fabio Istifo | | |
| 11 | Jamison Sowers | | |
| 12 | Benn Hart | | |
| 17 | Cameron Stevens | | |
| 20 | Emmanuel Adesola | | |
| 23 | Ashton Graham | | |
| 24 | Deep Singh | | |
| 25 | Byrnie Bellegarde | | |
| 41 | Juan Miguel Gutierrez | | |
| 77 | Brandon Pelly | | |
| 99 | Graham Ncube | | |
| 13 | Noah Serethe | | |
| 21 | Cayden Fehr | | |
| 22 | Christen Carter-Red Bear | | |
| 29 | Kaleb Little | | |
| 44 | Kieran Vanderauwera | | |
| 55 | Nic Raymond | | |
| 67 | Owen Popowich | | |
| # |
| pts | techs |
| 33 | Jason Goodwin | | |
| 13 | Jason Sand | | |
| 24 | Eric Froese | | |
| 15 | Ryan Zemluk | | |
| 3 | Clay Yochim | | |
| 29 | Josh Farrell | | |
| 0 | Damien James-Caron | | |
| 45 | Scott Tully | | |
| 10 | Richard Rosalin | | |
| 9 | Carson Harder | | |
| 14 | Brock Effa | | |