October 18, 2026 3:00 pm
Walter Murray Gym 1
![]() |
Hoyas | 59 |
| # | pts | techs | |
| 3 | Dylan Boughen | 18 | |
| 8 | Kyle Boughen | 3 | |
| 4 | Bryce Boughen | 4 | |
| 52 | Ben Rose | 21 | |
| 5 | Reed Fitzgerald | ||
| 6 | Hamisi Kassanga | 5 | |
| 7 | Josisah Roberts | ||
| 9 | Spencer Running | 3 | 1 |
| 10 | Treyvon Folkes | ||
| 12 | Joel Falodun |
![]() |
Regulators | 80 |
| # | pts | techs | |
| 23 | Russ Bartsch | 14 | |
| 0 | Donovan Rigby | 5 | |
| 11 | Jordan Cossette | 11 | 1 |
| 5 | Jerry Schuler | 3 | |
| 77 | Matt Harmin | 0 | |
| 35 | Rob Peace | 6 | |
| 13 | Rob Woods | 7 | |
| 15 | Landon Buckmayer | 5 | |
| 10 | Tim Brunn | 29 | |
| 24 | Trevor Nerdahl | ||
| 12 | Kyle Sarich |
