October 18, 2026 4:30 pm
Walter Murray Gym 1
![]() |
Steve Pete | 72 |
| # | pts | techs | |
| 1 | Ted Harbidge | 7 | |
| 8 | Brett Harbidge | 3 | |
| 20 | John Rochon | 6 | |
| 23 | Justin Garchinski | 8 | |
| 12 | Michael Holzer | 15 | |
| 9 | Mark Lewis | 14 | |
| 5 | Eric Fahie | ||
| 6 | Steve Boryski | ||
| 11 | Kit Hillis | 8 | |
| 7 | Tim Hollman | ||
| 30 | Andrew Albers | 9 | |
| 22 | Patrick Burns | ||
| 0 | Brendan Wandzura | ||
| 0 | Brendan Wandzura |
![]() |
Wet Like Watta | 93 |
| # | pts | techs | |
| 14 | Sheldon Evacheski | ||
| 2 | Lucas Ness | 13 | |
| 3 | Brad McGowan | 5 | |
| 15 | Cole Rutherford | 14 | |
| 10 | Afnan Amjad | 6 | |
| 2 | Sam Matice | 10 | |
| 22 | Andrew Bryant | 4 | |
| 0 | Matt Bryant | 18 | |
| 4 | John Katerberg | 5 | |
| 13 | Zane Graham | 17 |

