October 25, 2026 3:00 pm
Walter Murray Gym 1
![]() |
Prestige Worldwide | 80 |
| # | pts | techs | |
| 8 | Damon Dutton | 13 | |
| 77 | Matthew Mandziuk | ||
| 10 | Benjamin Camplin | 7 | |
| 7 | Jordan Poitras | 20 | |
| 11 | Jamon Campbell | ||
| 30 | Cole Anderson | 15 | |
| 27 | Finn Marcott-Cribb | 0 | |
| 19 | Dallin Nickel | 0 | |
| 91 | Benjamin Koroluk | ||
| 13 | Riley Rathwell | 11 | |
| 12 | Blake Anderson | 14 |
![]() |
Steve Pete | 69 |
| # | pts | techs | |
| 1 | Ted Harbidge | 9 | |
| 8 | Brett Harbidge | 0 | |
| 20 | John Rochon | 12 | |
| 23 | Justin Garchinski | 3 | |
| 12 | Michael Holzer | 15 | |
| 9 | Mark Lewis | 19 | |
| 5 | Eric Fahie | ||
| 6 | Steve Boryski | ||
| 11 | Kit Hillis | ||
| 7 | Tim Hollman | ||
| 30 | Andrew Albers | 3 | |
| 22 | Patrick Burns | ||
| 0 | Brendan Wandzura | 7 | |
| 0 | Brendan Wandzura |

