October 25, 2026 4:30 pm
Walter Murray Gym 1
![]() |
Hoyas | 68 |
| # | pts | techs | |
| 3 | Dylan Boughen | 6 | |
| 8 | Kyle Boughen | 4 | |
| 4 | Bryce Boughen | 16 | |
| 52 | Ben Rose | ||
| 5 | Reed Fitzgerald | ||
| 6 | Hamisi Kassanga | 4 | |
| 7 | Josisah Roberts | ||
| 9 | Spencer Running | 16 | |
| 10 | Treyvon Folkes | ||
| 12 | Joel Falodun |
![]() |
Wet Like Watta | 102 |
| # | pts | techs | |
| 14 | Sheldon Evacheski | 8 | |
| 2 | Lucas Ness | 14 | |
| 3 | Brad McGowan | 5 | |
| 15 | Cole Rutherford | 15 | |
| 10 | Afnan Amjad | 8 | |
| 2 | Sam Matice | 15 | |
| 22 | Andrew Bryant | 0 | |
| 0 | Matt Bryant | 11 | |
| 4 | John Katerberg | 12 | |
| 13 | Zane Graham | 12 |
