October 25, 2026 4:30 pm
Walter Murray Gym 1
![]() |
Hoyas |
| # | pts | techs | |
| 3 | Dylan Boughen | ||
| 8 | Kyle Boughen | ||
| 4 | Bryce Boughen | ||
| 52 | Ben Rose | ||
| 5 | Reed Fitzgerald | ||
| 6 | Hamisi Kassanga | ||
| 7 | Josisah Roberts | ||
| 9 | Spencer Running | ||
| 10 | Treyvon Folkes |
![]() |
Wet Like Watta |
| # | pts | techs | |
| 14 | Sheldon Evacheski | ||
| 2 | Lucas Ness | ||
| 3 | Brad McGowan | ||
| 15 | Cole Rutherford | ||
| 10 | Afnan Amjad | ||
| 2 | Sam Matice | ||
| 22 | Andrew Bryant | ||
| 0 | Matt Bryant | ||
| 4 | John Katerberg | ||
| 13 | Zane Graham |
