Game Results
February 1, 2026 10:30 am
Walter Murray Gym 2
| # |
| pts | techs |
| 5 | Miko Caparas | | |
| 18 | Dane Halter | | |
| 16 | Layton Yantz | | |
| 11 | Trenton Severson | 2 | |
| 3 | Tristan Meulio | 0 | |
| 4 | joseph shao | 0 | |
| 23 | Hurley Vital | | |
| 6 | Declerck Mwendanga | | |
| 28 | Yahiy Fadl | 11 | |
| 7 | Jesse Bangura | 0 | |
| 21 | Basil Gardippi | 0 | |
| 0 | John Bland | | |
| 69 | Franc Obillo | 12 | |
| 25 | Mico Capulong | | |
| 1 | Iestin Abrenica | 6 | |
| 30 | Pitia Tombe | 51 | |
| # |
| pts | techs |
| 32 | Thomas Pearson | 4 | |
| 3 | Kevin Perpeluk | | |
| 8 | Justin Gambito | 11 | |
| 27 | Nils Sundby | 3 | |
| 26 | Trevor Sanders | | |
| 24 | Mike Rotchell | 0 | |
| 20 | Karl Nullas | 10 | |
| 23 | Sam Bailey | 8 | |
| 19 | Tristan Rizaldo | | |
| 12 | Cole Secundiak | 4 | |
| 31 | Mitch Toews | 10 | |
| 22 | Adam Willems | 6 | |