November 1, 2026 4:30 pm
Walter Murray Gym 1
![]() |
Kobras | 80 |
| # | pts | techs | |
| 14 | Dana Lockwood | 9 | |
| 2 | Kal Berggren | 14 | |
| 4 | Mike Kissick | ||
| 6 | Conrad Shepherd | 12 | |
| 10 | Chris Battiste | 7 | |
| 11 | Matt Edwards | 19 | |
| 12 | Dave Moorman | 0 | |
| 21 | Dylan Pearson | 10 | |
| 22 | Darcy Berggren | 9 | |
| 33 | Mike Dell | ||
| 1 | Damon Berggren | ||
| 5 | Kirk Tastad | ||
| 0 | Lance Fradette |
![]() |
Wet Like Watta | 90 |
| # | pts | techs | |
| 14 | Sheldon Evacheski | 6 | |
| 2 | Lucas Ness | 16 | |
| 3 | Brad McGowan | 22 | |
| 15 | Cole Rutherford | ||
| 10 | Afnan Amjad | 5 | |
| 2 | Sam Matice | ||
| 22 | Andrew Bryant | 3 | |
| 0 | Matt Bryant | 13 | |
| 4 | John Katerberg | 9 | |
| 13 | Zane Graham | 16 |
