February 1, 2026 4:30 pm
Walter Murray Gym 2
![]() |
Bricklayers | 71 |
| # | pts | techs | |
| 91 | Tim Vogel | ||
| 13 | Ross Mumm | ||
| 11 | Tyler Abrahamson | 3 | |
| 0 | Brandon Panasiuk | 33 | |
| 3 | Graham Murawsky | ||
| 15 | Brad Kraft | 0 | |
| 12 | Kevin Berglof | 8 | |
| 5 | Ben Fairweather | ||
| 97 | Ivan Brown | ||
| 45 | Sean Grant | 4 | |
| 9 | Brennan Elliott | 3 | |
| 8 | Jason Joubert | 8 | |
| 21 | Cheslyn Billings | 6 | |
| 33 | Bryan Panasiuk | 6 |
![]() |
Sports Ball | 78 |
| # | pts | techs | |
| 21 | Orland Iverson | ||
| 12 | Dan Elson | 17 | |
| 62 | Trevor Bates | ||
| 1 | Scott Trainor | 15 | |
| 13 | Mike Prebble | 6 | |
| 2 | Colin Keys | ||
| 4 | Hersh Shukla | 12 | |
| 10 | Tyler Wacker | 12 | |
| 11 | Kyle Robinson | 14 | |
| 14 | Louis Reed-Wood | 0 | |
| 5 | Scott Bevan | 0 | |
| 7 | Kurt Pilon |

