February 22, 2026 4:30 pm
Walter Murray Gym 2
![]() |
Ben Simmons for Three | 65 |
| # | pts | techs | |
| 33 | Nolan Rystrom | ||
| 2 | Adam Toews | 5 | |
| 12 | Dave McLeod | 0 | |
| 68 | Ken McLeod | 2 | |
| 13 | Matthew McLeod | 8 | |
| 17 | Michael Olson | 6 | |
| 14 | scott Tulloch | 6 | |
| 85 | Matthew Jacoby | 27 | |
| 10 | Harry Collins | ||
| 24 | Brian Thode | ||
| 1 | Bert Bball | 2 | |
| 99 | Mark Dixon | ||
| 6 | Isaac Bond | 9 |
![]() |
Slam Drunkz | 74 |
| # | pts | techs | |
| 12 | Clayton Renz | 0 | |
| 5 | Zach Erber | 8 | |
| 9 | Martin Riddick | 6 | |
| 8 | Geoff Pettapiece | 4 | |
| 55 | Kelten Pratt | ||
| 7 | Quinn Weber | 9 | |
| 77 | Marco Cristoria | 1 | |
| 1 | Matthew Doerksen | ||
| 0 | Marky Quindao | 21 | |
| 6 | Ken Baniega | 12 | |
| 10 | Ryan Khoshaba | ||
| 14 | Shawn Melnyk | 0 | |
| 16 | Ken Alcantara | 13 |

