February 22, 2026 3:00 pm
Walter Murray Gym 2
![]() |
MINUTEMEN | 80 |
| # | pts | techs | |
| 45 | Philip Loiselle | 2 | |
| 30 | Kris Barlow | 3 | |
| 15 | Jamie Baker | 8 | |
| 21 | Garrett Schmidt | 6 | |
| 0 | Ryan Mang | 14 | |
| 6 | Robbie Mang | 10 | |
| 11 | Christian Loiselle | 6 | |
| 1 | Ezekiel Caindoy | ||
| 2 | Wade Livingston | 4 | |
| 9 | Chase Maslin | ||
| 14 | Cain Shepherd | 27 |
![]() |
The Turn-Ups | 69 |
| # | pts | techs | |
| 10 | Marek Coutu | 10 | |
| 0 | Ian Harris | ||
| 8 | Greg Simpson | 4 | |
| 1 | Dean Villeneuve | 20 | |
| 2 | Patience Ishimwe | ||
| 12 | Taylor Wilcox | ||
| 41 | Tye Grambo | 11 | |
| 15 | Devereaux Gatin | ||
| 4 | Adam Harradence | 3 | |
| 9 | Kris MacNeil | 17 | |
| 17 | Shane Buchanan | ||
| 34 | Ryan Zelowsky | ||
| 31 | Nick Hawrishok | ||
| 7 | Darien Pitt | ||
| 32 | Karl Bondoc | 4 |

