Game Results
February 7, 2027 10:30 am
Walter Murray Gym 2
| # |
| pts | techs |
| 10 | Adam Peters | | |
| 4 | Patrick Voisard | | |
| 22 | Brendon Lauzon | | |
| 66 | Lexx Michael | | |
| 24 | Carter Seto | | |
| 44 | Tanner Peberdy | | |
| 8 | Brendan Duke | | |
| 0 | Desmond Michael | | |
| 3 | Dustin Millar | | |
| 7 | Brenden Kroeger | | |
| 1 | Steve Hall | | |
| 2 | Craig Hamilton | | |
| 33 | Colin Wandzura | | |
| 55 | Robbie Cooke | | |
| 77 | Chad Phipps | | |
| 88 | Dave Cooke | | |
| 99 | Adam Gudmundson | | |
| 98 | Jeff Jeff | | |
| 23 | Cleve Michael | | |
| 87 | Jared Kroeger | | |
| 86 | Chris Hills | | |
| # |
| pts | techs |
| 1 | Trevor Jacek | | |
| 33 | Graham Renny | | |
| 7 | Malcolm Peters | | |
| 17 | Brett Walter | | |
| 5 | Kevin Guitard | | |
| 18 | Chris Smela | | |
| 9 | Katlin Larlham | | |
| 22 | Colby Pocock | | |
| 27 | Mike Tornopolski | | |
| 3 | Dustin Skakun | | |
| 12 | Eric Johnson | | |
| 13 | Matthew Magotiaux | | |
| 2 | Matthew Sisson | | |
| 15 | Matt Boyko | | |