Game Results
February 14, 2027 10:30 am
Walter Murray Gym 2
| # |
| pts | techs |
| 4 | Ryan Nieman | | |
| 2 | Neelan Verma | | |
| 34 | Derek Dumas | | |
| 99 | Tom Schnitzler | | |
| 11 | Tyson Pylypow | | |
| 14 | Seb Turcotte | | |
| 1 | Taijal Verma | | |
| 18 | Colin Fraser | | |
| 15 | David Solie | | |
| 28 | Sean Briant | | |
| 7 | Zach Yuzdepski | | |
| 2 | Ben Njaa | | |
| 3 | Blake Hermann | | |
| 5 | Tanner Michalenko | | |
| 6 | Dylan Mortensen | | |
| 9 | Daven Pascal | | |
| 10 | Matthew Schmeichel | | |
| 7 | Mitch Hillis | | |
| # |
| pts | techs |
| 21 | Mike Kirkham | | |
| 18 | Adam Smith | | |
| 23 | Jason Litke | | |
| 17 | Rob Pickering | | |
| 5 | Derek Funk | | |
| 3 | Chris Mearns | | |
| 10 | Eli Mearns | | |
| 8 | Jordan Dolgopol | | |
| 11 | Garrett Schmidt | | |
| 1 | Donald Adeyanjuu | | |
| 50 | Zee Cilimdic | | |
| 25 | Tim Oleniuk | | |
| 4 | TJ Rihani | | |
| 12 | Mikhyan Baker | | |