January 10, 2027 9:00 am
Nutana
![]() |
Saskatoon Magic |
| # | pts | techs | |
| 3 | Meric Osman | ||
| 38 | Jeff Schow | ||
| 21 | Chris Mercer | ||
| 8 | Jay Trew | ||
| 13 | Corey Shoemaker | ||
| 25 | Michael Shoemaker | ||
| 1 | Amir Zehtab | ||
| 2 | Ardi Zehtab | ||
| 7 | Mitch Benkic | ||
| 23 | Mark Rosalin | ||
| 32 | Steve Sherin | ||
| 33 | Taylor Sharp | ||
| 0 | Kevin Cabural | ||
| 10 | Vince Cabural |
![]() |
Lt. Dan's |
| # | pts | techs | |
| 4 | Brad Zurevinski | ||
| 3 | Todd Zurevinski | ||
| 5 | Jeff Thomson | ||
| 2 | Jordan Rutherford | ||
| 6 | James Holmes | ||
| 13 | Devin Parker | ||
| 21 | Kyle O'Brien | ||
| 11 | Peter Schleicher | ||
| 22 | Chris Cherepacha | ||
| 8 | Justin Adamko | ||
| 10 | Blair Plemel | ||
| 7 | Duke Ngyuen | ||
| 15 | Brock Katz | ||
| 0 | Eric Katz | ||
| 50 | Tim Fuhr |
