January 18, 2026 9:00 am
Walter Murray Gym 2
![]() |
Steve Pete | 80 |
| # | pts | techs | |
| 1 | Ted Harbidge | 0 | |
| 9 | Mark Lewis | 15 | |
| 20 | John Rochon | 20 | 1 |
| 11 | Kit Hillis | 18 | |
| 8 | Brett Harbidge | 0 | |
| 5 | Eric Fahie | ||
| 0 | Mitchell Hillis | 16 | |
| 12 | Michael Holzer | 16 | |
| 6 | Steven Boryski | ||
| 3 | John Trumpy | ||
| 23 | Justin Garchinski | ||
| 45 | Brayden Elliot | ||
| 22 | Tim Hollman | ||
| 44 | Matt Harbidge | ||
| 23 | Justin Garchinski | ||
| 30 | Andrew Albers | 0 |
![]() |
Wet Like Watta | 82 |
| # | pts | techs | |
| 14 | Sheldon Evacheski | 0 | 1 |
| 3 | Brad McGowan | 6 | |
| 11 | Emmanuel Dodoo | 2 | |
| 20 | Kevin Cabural | ||
| 15 | Kyrin Cybenko | 17 | 1 |
| 18 | Trevor McKay | 10 | |
| 2 | Robert Medalla | 24 | |
| 4 | Ahmed Mahadhi | 0 | |
| 13 | Mutez Azwad | 12 | |
| 8 | Lucas Ness | 0 |
