January 18, 2026 3:00 pm
Walter Murray Gym 2
![]() |
Everline | 55 |
| # | pts | techs | |
| 18 | Grant McMurtry | 8 | |
| 77 | Spencer Running | 6 | |
| 23 | Mitch Sepke | 17 | |
| 0 | Stephen Thuringer | ||
| 15 | Dallen Kittleson | ||
| 1 | Eli Paulsen | 15 | |
| 2 | Thomas Thuringer | ||
| 66 | Ian Patterson | ||
| 6 | Kobe Popek | ||
| 10 | Brandon Wynn-Morris | 0 | |
| 11 | Ango Tekheste | 7 | |
| 5 | Kam Vandermey |
![]() |
Feast or Famine | 104 |
| # | pts | techs | |
| 2 | Josh Rutten | 31 | |
| 21 | Benjamin Carlson | 14 | |
| 10 | Simon Engen | 5 | |
| 15 | Andrew Campbell | 9 | |
| 7 | Bryan Ahat | 9 | |
| 8 | Dominic Gursky | 16 | |
| 1 | Jan Mark Rosalin | 16 | |
| 5 | Steven Redlich | ||
| 3 | Dan McCullough | ||
| 16 | Jack Gray | ||
| 0 | Owen Davies | 4 |
