November 8, 2026 10:30 am
Aden Bowman Gym 2
![]() |
Saskatoon Magic | 57 |
| # | pts | techs | |
| 3 | Meric Osman | ||
| 38 | Jeff Schow | ||
| 21 | Chris Mercer | 11 | |
| 8 | Jay Trew | 6 | |
| 13 | Corey Shoemaker | 0 | |
| 25 | Michael Shoemaker | 0 | |
| 1 | Amir Zehtab | ||
| 2 | Ardi Zehtab | 12 | |
| 7 | Mitch Benkic | 22 | |
| 23 | Mark Rosalin | ||
| 32 | Steve Sherin | 6 | |
| 33 | Taylor Sharp | 0 | |
| 0 | Kevin Joshua | ||
| 10 | Vince Joshua |
![]() |
The Hardwoods | 74 |
| # | pts | techs | |
| 2 | Jack Andrew | 11 | |
| 9 | Cuyler Lewis | 17 | |
| 0 | Wyatt Pomarenski | 0 | |
| 3 | Anwar Osman | 9 | 1 |
| 4 | Thomas Barkman | 8 | |
| 5 | Shawn Lewis | 5 | |
| 6 | Noah Barkman | 2 | |
| 41 | Merit Dixon | ||
| 8 | Wilson Boechler | 0 | |
| 11 | Bronson Boechler | 10 | |
| 20 | Greg Boechler | 10 | |
| 69 | Reece Gratias | 2 |

