November 15, 2026 3:00 pm
Aden Bowman Gym 2
![]() |
Bunny Thugs | 65 |
| # | pts | techs | |
| 4 | Brett Lendsay | 5 | |
| 50 | Sean Fortosky | 3 | |
| 13 | Carter Hunks | 0 | |
| 7 | Michael Siton | 8 | |
| 34 | Adam Zulkoskey | 5 | |
| 12 | Eric Brenna | ||
| 14 | Mike Lux | ||
| 5 | Emmett Fortosky | 0 | |
| 2 | Nigel Lendsay | 24 | |
| 18 | Tim Doerksen | 7 | |
| 10 | Derrick Prisiak | 4 | |
| 9 | Misha Nickel | ||
| 8 | Justin Lee | ||
| 0 | Joey Wagner |
![]() |
Saskatoon Magic | 62 |
| # | pts | techs | |
| 3 | Meric Osman | 0 | |
| 38 | Jeff Schow | 0 | |
| 21 | Chris Mercer | ||
| 8 | Jay Trew | 0 | |
| 13 | Corey Shoemaker | 0 | |
| 25 | Michael Shoemaker | ||
| 1 | Amir Zehtab | 3 | |
| 2 | Ardi Zehtab | 0 | |
| 7 | Mitch Benkic | ||
| 23 | Mark Rosalin | 12 | |
| 32 | Steve Sherin | ||
| 33 | Taylor Sharp | ||
| 0 | Kevin Cabural | 25 | |
| 10 | Vince Cabural | 0 |

